<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hitting the Value Targets in Social Media</title>
	<atom:link href="http://www.terrystarbucker.com/2009/03/01/hitting-the-value-targets-in-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrystarbucker.com/2009/03/01/hitting-the-value-targets-in-social-media/</link>
	<description>Ramblings From a Glass Half Full</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:07:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SOBCon 2009 Link Roundup &#124; SOBCon09</title>
		<link>http://www.terrystarbucker.com/2009/03/01/hitting-the-value-targets-in-social-media/comment-page-1/#comment-2923</link>
		<dc:creator>SOBCon 2009 Link Roundup &#124; SOBCon09</dc:creator>
		<pubDate>Fri, 08 May 2009 13:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystarbucker.com/?p=651#comment-2923</guid>
		<description>[...] Hitting the Value Targets in Social Media &#124; TerryStarbucker.com Another from Terry, this diagram is of vital importance to understanding online relationships [...]</description>
		<content:encoded><![CDATA[<p>[...] Hitting the Value Targets in Social Media | TerryStarbucker.com Another from Terry, this diagram is of vital importance to understanding online relationships [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Miller</title>
		<link>http://www.terrystarbucker.com/2009/03/01/hitting-the-value-targets-in-social-media/comment-page-1/#comment-2808</link>
		<dc:creator>Ryan Miller</dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystarbucker.com/?p=651#comment-2808</guid>
		<description>Terry,

Really great post, and I know I&#039;m late to the game in getting to read it, but I think you hit the nail on the head in that if you&#039;re using SM tools for business its important to build relationships and community first.  Too many people make the mistake of using SM services as strictly a sales tool.  Even on the web, its still all about relationships.  So thank you for a fantastic post.</description>
		<content:encoded><![CDATA[<p>Terry,</p>
<p>Really great post, and I know I&#8217;m late to the game in getting to read it, but I think you hit the nail on the head in that if you&#8217;re using SM tools for business its important to build relationships and community first.  Too many people make the mistake of using SM services as strictly a sales tool.  Even on the web, its still all about relationships.  So thank you for a fantastic post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Van Peborgh</title>
		<link>http://www.terrystarbucker.com/2009/03/01/hitting-the-value-targets-in-social-media/comment-page-1/#comment-2786</link>
		<dc:creator>Philip Van Peborgh</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystarbucker.com/?p=651#comment-2786</guid>
		<description>In response to @TomMartin.

Firstly I think you lay out all of your message for all segments and let the public find their own way. Working at the pace of the consumer allows freedom for users to adopt your message at will rather than when told. Also, writing the messaging in one project allows for coherency and flow that may get lost trying to pace it for each segment.

If the message is already out there, like train tracks, allowing consumers to discover it at their own pace, the permission question is somewhat moot. However it would be useful to know where on the track most consumers are so a pace of adoption may be measured. By monitoring, blogs, tweets and searches a pattern should emerge which will indicate where the bulk of consumers are on their journey. Knowing where the consumers are guides how you respond to their blogs and tweets allowing you to enhance and elongate the message cycle.</description>
		<content:encoded><![CDATA[<p>In response to @TomMartin.</p>
<p>Firstly I think you lay out all of your message for all segments and let the public find their own way. Working at the pace of the consumer allows freedom for users to adopt your message at will rather than when told. Also, writing the messaging in one project allows for coherency and flow that may get lost trying to pace it for each segment.</p>
<p>If the message is already out there, like train tracks, allowing consumers to discover it at their own pace, the permission question is somewhat moot. However it would be useful to know where on the track most consumers are so a pace of adoption may be measured. By monitoring, blogs, tweets and searches a pattern should emerge which will indicate where the bulk of consumers are on their journey. Knowing where the consumers are guides how you respond to their blogs and tweets allowing you to enhance and elongate the message cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hitting the target. &#171; Philipvanp&#8217;s Blog</title>
		<link>http://www.terrystarbucker.com/2009/03/01/hitting-the-value-targets-in-social-media/comment-page-1/#comment-2784</link>
		<dc:creator>Hitting the target. &#171; Philipvanp&#8217;s Blog</dc:creator>
		<pubDate>Thu, 12 Mar 2009 13:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystarbucker.com/?p=651#comment-2784</guid>
		<description>[...] 12, 2009   Terry Starbucker posted on &#8220;Hitting the value targets in social media&#8221; regarding the movement of a message through social networking. &#8220;If there’s one thing [...]</description>
		<content:encoded><![CDATA[<p>[...] 12, 2009   Terry Starbucker posted on &#8220;Hitting the value targets in social media&#8221; regarding the movement of a message through social networking. &#8220;If there’s one thing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hump Day Reading for the Restless Soul</title>
		<link>http://www.terrystarbucker.com/2009/03/01/hitting-the-value-targets-in-social-media/comment-page-1/#comment-2751</link>
		<dc:creator>Hump Day Reading for the Restless Soul</dc:creator>
		<pubDate>Wed, 04 Mar 2009 07:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystarbucker.com/?p=651#comment-2751</guid>
		<description>[...] Hitting the Value Targets in Social Media by Terry Starbucker [...]</description>
		<content:encoded><![CDATA[<p>[...] Hitting the Value Targets in Social Media by Terry Starbucker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Swim</title>
		<link>http://www.terrystarbucker.com/2009/03/01/hitting-the-value-targets-in-social-media/comment-page-1/#comment-2747</link>
		<dc:creator>Karen Swim</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystarbucker.com/?p=651#comment-2747</guid>
		<description>Terry, you hit the bullseye with this post. Many of us love the social aspect of social media but also desire to utilize the tools in our business goals. The ease of technology can lull us into believing that we can skip the steps required to build a relationship - and selling, or business for that matter is all about relationship building. Technology does not excuse getting to know others, listening, creating value. Your post is an insightful reminder that whether the handshake is real or virtual it&#039;s still personal.</description>
		<content:encoded><![CDATA[<p>Terry, you hit the bullseye with this post. Many of us love the social aspect of social media but also desire to utilize the tools in our business goals. The ease of technology can lull us into believing that we can skip the steps required to build a relationship &#8211; and selling, or business for that matter is all about relationship building. Technology does not excuse getting to know others, listening, creating value. Your post is an insightful reminder that whether the handshake is real or virtual it&#8217;s still personal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elevenser</title>
		<link>http://www.terrystarbucker.com/2009/03/01/hitting-the-value-targets-in-social-media/comment-page-1/#comment-2746</link>
		<dc:creator>Elevenser</dc:creator>
		<pubDate>Mon, 02 Mar 2009 18:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystarbucker.com/?p=651#comment-2746</guid>
		<description>Well said. If I were to pare this down to a single phrase, it would be, “add value”. It’ a simple idea that’s so easy to lose sight of. Thanks for the reminder.</description>
		<content:encoded><![CDATA[<p>Well said. If I were to pare this down to a single phrase, it would be, “add value”. It’ a simple idea that’s so easy to lose sight of. Thanks for the reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elevenser</title>
		<link>http://www.terrystarbucker.com/2009/03/01/hitting-the-value-targets-in-social-media/comment-page-1/#comment-2745</link>
		<dc:creator>Elevenser</dc:creator>
		<pubDate>Mon, 02 Mar 2009 18:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystarbucker.com/?p=651#comment-2745</guid>
		<description>Well said.  If I were to pare this down to a single phrase, it would be, &quot;add value&quot;.  It&#039; a simple idea that&#039;s so easy to lose sight of.  Thanks for the reminder.</description>
		<content:encoded><![CDATA[<p>Well said.  If I were to pare this down to a single phrase, it would be, &#8220;add value&#8221;.  It&#8217; a simple idea that&#8217;s so easy to lose sight of.  Thanks for the reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Troast</title>
		<link>http://www.terrystarbucker.com/2009/03/01/hitting-the-value-targets-in-social-media/comment-page-1/#comment-2744</link>
		<dc:creator>Peter Troast</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystarbucker.com/?p=651#comment-2744</guid>
		<description>Great post. I&#039;m sure many traditional etailers would say that&#039;s a long and expensive road to revenue. At www.energycircle.com, our view is that our social media elements--blogs, content, twitter, etc--serve to expose our humanity (in whatever way it gets interpreted), invite deeper exploration, hopefully with a laugh and some inspiration, and then a sale. Particularly for things like home energy efficiency products,that have an inherent educational component, we think it is a key differentiator. It definitely requires a long term view, and faith in lifetime customer value vs a quickie adwords conversion, but we think its the right strategy.</description>
		<content:encoded><![CDATA[<p>Great post. I&#8217;m sure many traditional etailers would say that&#8217;s a long and expensive road to revenue. At <a href="http://www.energycircle.com">http://www.energycircle.com</a>, our view is that our social media elements&#8211;blogs, content, twitter, etc&#8211;serve to expose our humanity (in whatever way it gets interpreted), invite deeper exploration, hopefully with a laugh and some inspiration, and then a sale. Particularly for things like home energy efficiency products,that have an inherent educational component, we think it is a key differentiator. It definitely requires a long term view, and faith in lifetime customer value vs a quickie adwords conversion, but we think its the right strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Stephen</title>
		<link>http://www.terrystarbucker.com/2009/03/01/hitting-the-value-targets-in-social-media/comment-page-1/#comment-2743</link>
		<dc:creator>@Stephen</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystarbucker.com/?p=651#comment-2743</guid>
		<description>Hey Terry, very informative. I like the progression toward the bulls-eye, but I would change the title of the center circle to &quot;Let me buy something&quot;. When you are able to provide enough value and increase their desire for more, your SM &quot;friends&quot; will turn themselves into your customers.</description>
		<content:encoded><![CDATA[<p>Hey Terry, very informative. I like the progression toward the bulls-eye, but I would change the title of the center circle to &#8220;Let me buy something&#8221;. When you are able to provide enough value and increase their desire for more, your SM &#8220;friends&#8221; will turn themselves into your customers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->